Buy with confidence - safe & secure shipping - Transparent communications
inquiries to herpa500@telus.net
Thank you
inquiries to herpa500@telus.net
Thank you
| 510219 | Britannia Airways | 757-200 | 2000 TUI colours with cockpit windows framed | NG | 2003 | G-BYAO | |
| 500708 | British Airways | 747-400 | Third version Landor colours with update engines, 3 ring box | OG | 1997 | 1998 | |
| 500708 | British Airways | 747-400 | First version Landor colours with small Rolls-Royce Engines, in BA Collectors box, Black cradle, two ring box, Herpa &CW logos on belly, large black windows, W1. | OG | 1994 | 1996 | |
| 501248 | British Airways | 737-400 | Second version Landor colours with detailed passenger doors | OG | 1996 | 1996 | |
| 501378 | British Airways | 737-400 | Blue Poole Colour World tail colours 4th HC for 2002 | OG | 2002 | 2003 | G-TREN |
| 501781 | British Airways | A320-200 | Special livery "Denmark". This A320-200, registered G-BUSI, still carries the "Denmark" design. As British Airways' fleet is already on its way toward uniform liveries, this model is released as a limited edition. | NG | 2002 | 2003 | G-BUSI |
| 502603 | British Airways | 747-400 | British Airways World Images livery. Model carries the Scottish tail colours “Bennyhone Tartan”. Registration not printed on request of BA. With red funny plane on both wings for PSW Resien | OG | 1999 | 2004 | |
| 502733 | British Airways | 767-300 | First Version Landor colours -small cockpit windows & incorrect RR engines with British Airways Collector box, 2 rings, black cradle | OG | 1994 | 1996 | |
| 502733 | British Airways | 767-300 | Third Version, Landor colours, incorrect door handles, normal box | OG | 1997 | 1998 | |
| 503662 | British Airways | 757-200 | First version, black inside packaging, Landor colours, rear door wrong place BA box 2 ring box | OG | 1995 | 1996 | |
| 503662 | British Airways | 757-200 | Second version, Landor colours, big cockpit windows - Retail box | OG | 1996 | 1996 | |
| 503808 | British Airways | 757-200 | Scotland world tail colours Bennyhouse Tartan Limited edition | OG | 2001 | 2004 | G-BIKO |
| 504041 | British Airways | 2 - Model set 747-400 | "Hong Kong - Rendezvous - World Tail" colours with cockpit window frames and additional detailing.Exclusive for Herpa Cefe Hong Kong. Model 1 in a 2 model set | NG | 2003 | 2003 | G-BYGD |
| 504065 | British Airways | 2 - Model set 747-400 | "Hong Kong - Rendezvous - World Tail" colours with cockpit window frames and additional detailing.Exclusive for Herpa Cefe Hong Kong. Model 2 in a 2 model set | OG | 2003 | 2003 | G-BNLR |
| 505215 | British Airways | Loganair 360 | United Kingdom - Union Jack | NG | 2010 | G-BNYI | |
| 506304 | British Airways | 777-200 | Fourth version, Landor colours small cockpit windows | OG | 1997 | 1998 | |
| 506519 | British Airways | 777-200 | Although it has always been popular with the collectors, the more conservative British people have never liked it: the "World color scheme" on the British Airways fleet, introduced in 1997. Therefore, since 1999, British Airways has returned to the United Kingdom's typical flag design, albeit in a modernized form. The "Triple Seven" named "United Kingdom" has already received the modern Union Jack. | OG | 2001 | 2004 | |
| 506632 | British Airways | 777-200 | Second version with "Hong Kong - Rendevous - World tail" colours. Exclsuive for Herpa Café in Jong Kong - White Herpa box. | NG | 2006 | 2006 | G-VIIT |
| 506632 | British Airways | B777-236 | Hong Kong Rendvous colours Exclusive for Herpa Hong Kong Café | NG | 2003 | 2003 | G-VIIT |
| 507004 | British Airways | Concorde | Third version, Landor colours corrected cheatline | OG | 1998 | 1998 | |
| 507035 | British Airways | Concorde | Four version - United Kingdom Union Jack colours with dark grey gears | NG | 2004 | 2005 | G-BOAB |
| 507035 | British Airways | Concorde | Fifth version - United Kingdom Union Jack colours with light grey gears | NG | 2005 | B-BOAB | |
| 507035 | British Airways | Concorde | Seventh version -United Kingdom Union Jack colours with light grey gears and updated registration | NG | 2008 | B-BOAE | |
| 507035 | British Airways | Concorde | Second version -United Kingdom Union Jack colours with out registration | NG | 2000 | 2001 | |
| 507240 | British Airways | Concord | Landor colours | NG | 2006 | B-BOAB | |
| 509930 | British Airways | 747-200 | Paithani - India World Tail colours, First Herpa Wings Club Model for 2008 1/2008. Exclusively for herpa Wings Club members | NG | 2008 | 2008 | G-BDXO |
| 511414 | British Airways | 747-400 | New British Airways World Images livery. Model carries the South African world tail colours named "Ndebele". | OG | 1999 | 2002 | G-BNLO |
| 511537 | British Airways | 747-400 | New British Airways World Images livery. Model carries the Irish colours world tail colours named "Colum". | OG | 1999 | 2003 | G-GYGB |
| 511537 | British Airways | 747-400 | British Airways World Images livery. Model carries the Irish colours world tail colours named "Colum". With Funny red plane on both wings for PSW Resien | OG | 1999 | 2003 | G-GYGB |
| 511773 | British Airways | Concord | First version Union Jack colours, United Kingdom - Concord with display case - No Reg | OG | 2000 | 2002 | |
| 512497 | British Airways | 747-400 | First version United Kingdom Union Jack colours | NG | 2001 | 2004 | |
| 513821 | British Airways | 747-400 | Without doubt, this is one of the most lavishly decorated British Airways "World Colors" jets. The painting on the tail, with its flowers, fishes, and turtles has exactly the same source as the Qantas jumbo "Nalanji Dreaming": the Australian aborigines. The days of this exceptional livery are, unfortunately, numbered: soon, also G-BNLN will receive the uniform "Union Flag" design. That is just one more reason to get hold of one of these 1,000 limited-edition collector's pieces from Herpa eXtra. | NG | 2004 | 2004 | G-BNLN |
| 518246 | British Airways | 777-336ER | Uited Kingston - Union Jack Colours | NG | 2011 | G-STBB | |
| 523165 | British Airways | 747-800 | British Airways World cargo colours operated by Global Supply System | NG | 2012 | G-GSSD | |
| 523967 | British Airways | 737-200 | Landor colours | NG | 2013 | 2013 | G-BGDA |
| 507035 | British Airways | Concord | Nineth version, United Kingdom - United Jack colours, updated registration | NG | 2013 | G-BOAD | |
| 518246 | British Airways | 777-300ER | Second version United Kingdoem Colours | NG | 2013 | G-STBF | |
| 512497 | British Airways | 747-400 | Sixth Version United Kingdom - Union Jack Colours with silver passenger window frames with Oneworld logo & To Fly To Serve logo. NG II | NG | 2013 | G-BNLU | |
| 524391 | British Airways | A380 | United Kingdom Colours with To Fly To Serve | NG | 2013 | 2013 | G-XLEA |
| 526067 | British Airways | 767-300 | 1990 colours with Oneworld logo | NG | 2013 | 2013 | G-BNWZ |
| 501354 | British Airways | 737-400 | Fifth Herpa Wings Club Edition model 2000. Was a free gift for subscribers. New British Airways World Images livery. Model carries the Saudi Arabian tail colours “Youm-al-Suq”. Display case. Box is numbered | OG | 2000 | 2001 | G-GBTA |
| 502665 | British Airways | 747-200 | Exclusive Series model with display case. Models carries the Swedish tail colours “Blomsterang”. Registration: G-BDXG. | OG | 2000 | 2002 | G-BDXG |
| 502962 | British Airways | 767-300 | New British Airways World Images livery. Model carries the Swedish tail colours “Blomsterang”. Registration not printed on request of BA. | OG | 2000 | 2004 | |
| 503785 | British Airways | 757-200 | First version, New British Airways World Images livery. Model carries the English tail colours “Chelsea Rose”. Registration not printed on request of BA.Incorrect GE engines. | OG | 2000 | 2001 | |
| 506465 | British Airways | 777-200 | New British Airways World Images livery. Model carries the Hong Kong tail colours “Rendezvous”. Name Hong Kong printed on fuselage. | OG | 1999 | 2001 | G-ZZZC |
| 507035 | British Airways | Concorde | New British Airways World Images livery. Model carries the British tail colours “Union Flag”. | OG | 1999 | 2000 | G-BOAF |
| 512190 | British Airways | 4 - Model Set 747-436 | First version - Ireland colours - Model 3 of set of 4 models plus 3 jet ways | OG | 2000 | 2003 | G-GBDO |
| 512190 | British Airways | 4 - Model Set 747-436 | First version - South African colours - Model 4 of set of 4 models plus 3 jet ways | OG | 2000 | 2003 | G-BNLO |
| 512190 | British Airways | 4 - Model Set A319-119 | First version -Union Jack colours, United Kingdom - Model 1 of set of 4 models plus 3 jet ways | OG | 2000 | 2003 | G-EUPD |
| 512190 | British Airways | 4 - Model Set 737-236A | First version - Whale Rider Canada colours - Model 2 of set of 4 models plus 3 jet ways | OG | 2000 | 2003 | G-EUPD |
| 517331 | British Caledonian | 310-200 | 1980 colours. Named "Sir Robert Watson-Watt". HWC 3/2010 exclsuive for Herpa Wings Club | NG | 2010 | 2010 | G-BKWU |
| 510738 | British European Airlines BEA | Vickers Viscount | 1950 colour with scale gear | NG | 2007 | G-AOJB |

Comment