Hi .... Having been selling parts of my collection over the last year or so I have now decided to sell me entire collection including my Phoenix collection included in the list below, sadly having retired a couple of years ago I find myself not being in the position to pursuing this hobby, so if anyone has any interest and would like more info please PM me and photos or details can be exchanged
| 1 Time | DC-9-32 | ZS-NRA | Phoenix | 1/400 | PH4ONE061 | "2000s" Colors. | 1 | £24:00 GBP |
| Aero Lloyd | A321-231 | D-ALAS | Dragon Wings | 1/400 | 55455 | "1990s" Colors. With Stand. Exclusive for Aero Lloyd. | 4 | £12:00 GBP |
| Aeroflot | A319-111 | VP-BWA | Phoenix | 1/400 | 10711 | First Version. "2003s" Colors. With "SkyTeam" logo. | 1 | £30:00 GBP |
| Aeroflot | A320-214 | VP-BZP | Phoenix | 1/400 | 10693 | "Olympic 2014" Colors. With "SkyTeam" Logo. With Rolling Gears. | 1 | £28:00 GBP |
| Aeroflot-Don | TU-154M | RA-85640 | Phoenix | 1/400 | PH4AFL348 | "2003s" Colors. | 1 | £26:00 GBP |
| Aeromexico | DC-8-51 | XA-SIA | Gemini Jets | 1/400 | GJAMX562 | "1980s" Colors. Named "Puebla". With Polished Fuselage. | 1 | £20:00 GBP |
| Aeromexico | B 737-752 | XA-CYM | Phoenix | 1/400 | PH04026 | "2000s" Colors. "The Avengers - Los Vengadores" Special decals applied in this one and different on both sides and different to the ones on EI-DRE. | 1 | £28:00 GBP |
| Aeromexico | B 737-752 | EI-DRE | Phoenix | 1/400 | 4040 | "2000s" Colors. Promoting the movie Captain America. | 1 | £28:00 GBP |
| Aeronaves de Mexico | DC-8-21 | XA-XAX | Gemini Jets | 1/400 | GJAMX156 | "1970s" Colors. Named "Teotihuacan". With Numbered Card. Exclusive for SkyJets400. | 1 | £24:00 GBP |
| Air Alfa | A321-131 | TC-ALO | Dragon Wings | 1/400 | 55019B | "1990s" Colors. With Stand. Exclusive for Air Alfa. | 1 | £12:00 GBP |
| Air Berlin | B 737-86JWL | D-ABMJ | Phoenix | 1/400 | 10713 | "Santa Claus Tour 2012 " Colors. "Flying home for Christmas" Titles. | 1 | £30:00 GBP |
| Air Berlin | B 737-86JWL | D-ABMC | Phoenix | 1/400 | 10714 | "Santa Claus Tour 2011 " Colors. "Flying home for Christmas" Titles. | 1 | £30:00 GBP |
| Air Canada | B 737-8Max | C-FSDQ | Phoenix | 1/400 | PH404241 | "2010s" Colors. With "Star Alliance" Logo. With Rolling Gears. | 1 | £36:00 GBP |
| Air Canada Tango | A320-211 | C-FMEQ | Dragon Wings | 1/400 | 55387 | "2000s" Colors. With Stand. | 1 | £15:00 GBP |
| Air Caraibes Atlantique | ERJ-145MP | F-OIJE | Phoenix | 1/400 | PH4FWI036 | "2003s" Colors. | 1 | £24:00 GBP |
| Air China | B 737-79L | B-5211 | Phoenix | 1/400 | PH4CCA373 | "Gold Peony" Colors. With "Star Alliance" Logo. | 1 | £38:00 GBP |
| Air China | B 737-79L | B-5214 | Phoenix | 1/400 | PH4CCA428 | "Gold/Orange Peony" Colors. With "Star Alliance" Logo. and winglets. | 1 | £30:00 GBP |
| Air China | B 737-79L | B-5226 | Phoenix | 1/400 | PH10980 | "2010s" - "Neimenggu" Colors. Named "Proud son of heaven Inner Mongolia". With Winglets. | 1 | £30:00 GBP |
| Air China | B 737-89L | B-5198 | Phoenix | 1/400 | PH4CCA377 | "Yellow Flowers" Colors. With "Star Alliance" Logo. | 2 | £28:00 GBP |
| Air China | B 737-89LWL | B-5422 | Phoenix | 1/400 | PH4CCA391 | "Peacock" Colors. With "Star Alliance" Logo. | 1 | £30:00 GBP |
| Air China | A320-214 | B-2376 | Phoenix | 1/400 | PH4CCA359 | "Peony Purple" Colors. | 1 | £28:00 GBP |
| Air China | A320-214 | B-2377 | Phoenix | 1/400 | PH4CCA350 | "Mudan" Colors. With "Star Alliance" Logo. | 1 | £32:00 GBP |
| Air China | A320-214 | B-6610 | Phoenix | 1/400 | PH4CCA474 | "Red Flowers" Colors. | 1 | £30:00 GBP |
| Air China | A321-213 | B-6361 | Phoenix | 1/400 | PH4CCA351 | "Beautiful Sichuan" Colors. | 1 | £28:00 GBP |
| Air Europa | B 737-883 | EC-IYI | Phoenix | 1/400 | PH410039 | "Disneyland Resort Paris" Colors. | 1 | £28:00 GBP |
| Air Europa | B 737-85PWL | EC-JHL | Phoenix | 1/400 | PH4AEA440 | "Disneyland Resort - Paris" Colors. | 1 | £28:00 GBP |
| Air France | Concorde 102 | F-BVFB | Socatec | 1/400 | SOCAFR010 | "1990s" Colors. | 2 | £24:00 GBP |
| Air Hong Kong | B 707-336C | VR-HKK | Phoenix | 1/400 | PH4AHK212 | "1980s" Colors. | 1 | £28:00 GBP |
| Air India Express | B 737-86Q | VT-AXA | Phoenix | 1/400 | PH4AIC139 | "2005s" Colors "Elephant/Camel" Tail Logo. | 1 | £26:00 GBP |
| Air India Express | B 737-86Q | VT-AXB | Phoenix | 1/400 | PH4AIC140 | "2005s" Colors. "Geometric" Tail". | 1 | £26:00 GBP |
| Air India Express | B 737-8BK | VT-AXC | Phoenix | 1/400 | PH4AIC141 | "2005s" Colors. "Sitar/Tabala (Drums)" Tail. | 1 | £26:00 GBP |
| Air India Express | B 737-8Q8WL | VT-AXD | Phoenix | 1/400 | PH4AIC188 | "2004s" Colors. | 1 | £26:00 GBP |
| Air India Express | B 737-8Q8WL | VT-AXE | Phoenix | 1/400 | PH4AIC187 | "2004s" Colors. | 1 | £26:00 GBP |
| Air India Express | B 737-8HGWL | VT-AXR | Phoenix | 1/400 | PH4AIC310 | "Vallam Kali Snake Boat Race / Kalarippayattu" Colors. | 1 | £26:00 GBP |
| Air Macau | A320-232 | CS-MAE | Dragon Wings | 1/400 | 98-003 | "1990s" Colors. With Stand. Exclusive for SkyClub Hong Kong. Model 1 in a SET of 2. | 1 | £24:00 GBP |
| Air Macau | A321-131 | CS-MAG | Dragon Wings | 1/400 | 98-003 | "1990s" Colors. With Stand. Exclusive for SkyClub Hong Kong. Model 2 in a SET of 2. | ||
| AirAsia | A320-214 | 9M-AFC | Phoenix | 1/400 | PH4AXM432 | "Manchester United" Colors. | 1 | £30:00 GBP |
| AirAsia | A320-216 | 9M-AFW | Phoenix | 1/400 | PH10287 | "AT&T Williams - Formula 1" Colors. | 1 | £30:00 GBP |
| AirAsia | A320-214 | 9M-AFB | Phoenix | 1/400 | PH4AXM526 / PH10429 | "Junior Club" Colors. | 1 | £30:00 GBP |
| AirAsia | A320-214 | 9M-AFC | Phoenix | 1/400 | PH4AXM432 / PH10336 | "Skytrax - World's Best Low Cost Airline" Colors. | 1 | £28:00 GBP |
| AirAsia | A320-216 | 9M-AFY | Phoenix | 1/400 | PH4AXM646 | "Team Lotus" Colors. | 1 | £30:00 GBP |
| AirAsia | A320-214 | 9M-AFD | Phoenix | 1/400 | PH4AXM491 / PH10402 | "Bo Rocks" Colors | 1 | £28:00 GBP |
| AirAsia Indonesia | A320-216WL | PK-AZD | JC Wings | 1/400 | JC4AWQ377 | "2010s" Colors. With Rolling Gears. | 1 | £30:00 GBP |
| Airbus Industries | A340-311 | N/A | Dragon Wings | 1/400 | 55366 | "1990s - House" Colors. With Stand. Exclusive for Airbus Industries. | 1 | £24:00 GBP |
| Airbus Industries | A319-133X | N/A | Dragon Wings | 1/400 | 55017B | ""Airbus Corporate Jetliner" Colors. With Stand. Exclusive for Airbus Industries. (Missing Undercarriage) | 1 | £10:00 GBP |
| Airbus Industries | A319-115X ACJ | N/A | Dragon Wings | 1/400 | 55682 | "2005s - House" Colors. With Stand. Exclusive for Airbus Industries. | 1 | £14:00 GBP |
| AirCal | B 737-3A4 | N306AC | Jet-X | 1/400 | JX005 | "1980s" Colors. With Stand. | 1 | £15:00 GBP |
| AirTran Airways | B 717-231 | N933AT | Gemini Jets | 1/400 | GJTRS343 | "Late 1990s - Elton John / XM Radio" Colors. | 1 | £24:00 GBP |
| Alaska Airlines | B 737-4Q8 | N774AS | Dragon Wings | 1/400 | 55275 | "Alaskaair.com" Colors. With Stand. | 1 | £15:00 GBP |
| Alaska Airlines | B 720-024B | N57201 | AeroClassics | 1/400 | ACASA044 | "Golden Nugget / Continental Airlines - Hybrid" Colors. GSE = Passenger Stairs. | 1 | £26:00 GBP |
| American Airlines | L-188 Electra | N6128A | Gemini Jets | 1/400 | GJAAL491 | "AstroJet" Colors. Named "Flagship San Diego". Aeroclassics Mould. | 1 | £20:00 GBP |
| American Airlines | B 707-323C | N7555A | Gemini Jets | 1/400 | GJAAL297 | "1970s" Colors. With "Freighter" Titles. "Real Metal" Version. Exclusive for CR Smith Museum. | 1 | £22:00 GBP |
| American Airlines | B 720-023B | N7551A | AeroClassics | 1/400 | AC18062F | "1980s" Colors. "Chrome" Fuselage. | 1 | £24:00 GBP |
| ANA All Nippon Airways | A321-131 | JA101A | Dragon Wings | 1/400 | J--004 | "Scenic Film" Colors. With Stand. | 1 | £20:00 GBP |
| ANA All Nippon Airways | B 737-781 | JA10AN | Phoenix | 1/400 | PH4ANA240 | "ANA - Business Jet" Colors. With "Star Alliance" Logo. | 1 | £26:00 GBP |
| ANA All Nippon Airways | A321-131 | JA107A | Phoenix | 1/400 | PH4ANAXXX | "1990s" Colors. With "Star Alliance" Logo. | 1 | £32:00 GBP |
| ANK Air Nippon | B 737-4Y0 | JA391K | Phoenix | 1/400 | PH4ANKSET1 | "Island Dolphin" Colors. Model 1 in a SET of 2. | 1 | £48:00 GBP |
| ANK Air Nippon | B 737-46M | JA392K | Phoenix | 1/400 | PH4ANKSET1 | "Island Dolphin" Colors. Model 2 in a SET of 2. | ||
| ANK Air Nippon | B 737-781WL | JA01AN | Phoenix | 1/400 | PH4ANAXXX | "Shachihoko - Golden Fish" Colors. With "Star Alliance" Logo. | 1 | £40:00 GBP |
| Arkia Israeli Airlines | Viscount 833 | 4X-AVC | AeroClassics | 1/400 | AC4XAVC | "1970s" Colors. | 1 | £20:00 GBP |
| Arkia Israeli Airlines | Viscount 831 | 4X-AVF | AeroClassics | 1/400 | AC4XAVF | "1970s" Colors. | 1 | £22:00 GBP |
| Astraeus | B 757-23A | G-OJIB | Phoenix | 1/400 | PH4AEU309 | "Iron Maiden" Colors. Named "Ed Force One". | 1 | £40:00 GBP |
| Austrian Airlines | A320-214 | OE-LBP | Dragon Wings | 1/400 | 55339B | "1990s" Colors. With "Qualiflyer Group" Logo. Named "Neusiedlersee". With Stand. | 1 | £15:00 GBP |
| Austrian Airlines | A321-111 | OE-LBB | Dragon Wings | 1/400 | 55117 | "Pinzgau Johann Strauss" Colors. Named "Pinzgau". With Stand. | 1 | £15:00 GBP |
| Austrian Airlines | A321-111 | OE-LBB | Dragon Wings | 1/400 | 55055 | "Austria 1000 Years 996-1996" Colors. Named "Pinzgau". With Stand. | 1 | £15:00 GBP |
| Austrian Airlines | A321-111 | OE-LBC | Phoenix | 1/400 | PH4AUA303 | "McDonald's - Football" Colors. With "Star Alliance" Logo. | 1 | £28:00 GBP |
| Azerbaijan Airlines | A319-111 | 4K-AZ03 | Phoenix | 1/400 | PH4AHY213 | "1990s" Colors. Named "Ganja". | 1 | £26:00 GBP |
| BalairCTA | MD-83 | HB-ISZ | Phoenix | 1/400 | PH4BBB047 | "1990s" Colors. | 1 | £28:00 GBP |
| Bangkok Airways | B 717-23S | HS-PGO | Phoenix | 1/400 | PH4BKP017 | "Angkor Wat" Colors. | 1 | £26:00 GBP |
| Bangkok Airways | B 717-231 | HS-PGR | Phoenix | 1/400 | PH4BKP047 | "Luang Prabang" Colors. | 1 | £28:00 GBP |
| Bangkok Airways | A319-132 | HS-PGS | Phoenix | 1/400 | PH4BKP445 | "Samui" Colors. | 1 | £28:00 GBP |
| Bangkok Airways | A320-232 | HS-PGV | Phoenix | 1/400 | PH4BKP090 | "2000s" Colors. Named "Krabi". | 1 | £28:00 GBP |
| Bangkok Airways | A320-232 | HS-PGU | Phoenix | 1/400 | PH4BKP089 | "2000s" Colors. Named "Guilin". | 1 | £28:00 GBP |
| Batik Air Malaysia | B 737-8GPWL | 9M-LND | Phoenix | 1/400 | PH11396 | "2015s" Colors. With Rolling Gears. | 1 | £30:00 GBP |
| Blue Line | MD-83 | F-GMLU | Phoenix | 1/400 | PH4FIF506 / PH10404 | "FIFA - World Cup 2010" Colors. | 1 | £28:00 GBP |
| Braniff International | B 707-327C | N7103 | Gemini Jets | 1/400 | GJBNF214 | "Dark Blue - Jellybean" Colors. | 1 | £20:00 GBP |
| Braniff International | B 727-227A | N447BN | Gemini Jets | 1/400 | GJBNF185 | "Flying Colors - Orange" Colors. | 1 | £20:00 GBP |
| Braniff International | B 727-227A | N453BN | Jet-X | 1/400 | JX031 | "Flying Colors - Green". With Stand. | 1 | £20:00 GBP |
| British Air Ferries | V.Viscount 808C | G-BBDK | AeroClassics | 1/400 | ACGBBDK | "1960s" Colors. With "Freight Master" Titles. With Rolling Gears. | 1 | £26:00 GBP |
| British Airways | 111-416EK | G-AVOE | AeroClassics | 1/400 | ACGAVOE | "Cambrian - Hybrid" Colors. With Rolling Gears. | 1 | £24:00 GBP |
| British Airways | B 737-236A | G-BGDE | Gemini Jets | 1/400 | GJBAW248 / GJBAWSET1 | "Bauhaus - Germany - World Tail" Colors. Model 1 in a SET of 2. | 1 | £28:00 GBP |
| British Airways | B 737-236A | G-BGDT | Gemini Jets | 1/400 | GJBAW247 / GJBAWSET1 | "Animals and Trees - Botswana - World Tail" Colors. Model 2 in a SET of 2. | ||
| British Airways | A319-131 | G-EUOH | Phoenix | 1/400 | PH04004 | "2012 Olympic Games" Colors. | 1 | £50:00 GBP |
| British Airways | A319-131 | G-EUPC | Phoenix | 1/400 | PH04007 | "Firefly" Colors. | 1 | £50:00 GBP |
| British World Airlines | B 737-3Q8 | G-OBWZ | Herpa | 1/400 | 560313 | "1990s" Colors. | 1 | £14:00 GBP |
| Brussels Airlines | RJ-85 | OO-DJV | Gemini Jets | 1/400 | GJDAT764 | "Rock2007 - Werchter" Colors. With Rolling Gears. | 1 | £18:00 GBP |
| BUA British United Airways | VC-10-1103 | G-ASIX | Gemini Jets | 1/400 | GJBUA693 | "1960s" Colors. With Moving Stabilizers & Rolling Gears. | 1 | £22:00 GBP |
| Canadian Air Force | A310-304F | 15003 | Dragon Wings | 1/400 | 55595 | "1990s" Colors. "CC-150 Polaris". With Stand. | 1 | £20:00 GBP |
| Canadian Pacific | Britannia 314 | CF-CZA | AeroClassics | 1/400 | ACCFCZA | "1960s" Colors. Named "Empress of Hong Kong". With Rolling Gears. | 1 | £24:00 GBP |
| Canadian Pacific | Britannia 314 | CF-CZX | AeroClassics | 1/400 | ACCFCZX | "1970s" Colors. Named "Empress of Santa Maria". With Rolling Gears. | 1 | £24:00 GBP |
| Capital Airlines | A320-232 | B-6725 | Phoenix | 1/400 | PH04147 | "Paul Frank" Colors. With Rolling Gears. | 1 | £34:00 GBP |
| Caribbean Airlines | B 737-8Q8 | 9Y-TAB | Phoenix | 1/400 | PH4BWA238 | Late "2000s" Colors. with Winglets. | 1 | £28:00 GBP |
| Cathay Pacific | L-188A Electra | VR-HFO | Herpa | 1/400 | 562034 | "1950s" Colors. With Stand. Exclusive for CXcitement. | 1 | £32:00 GBP |
| Cebu Pacific | A320-214 | RP-C3240 | Phoenix | 1/400 | PH4CEB124 | "2005s" Colors. | 1 | £30:00 GBP |
| Cebu Pacific | A321-211SL | RP-C4111 | Phoenix | 1/400 | PH411473 | "2010s" Colors. With Rolling Gears. | 1 | £38:00 GBP |
| Cebu Pacific | A321-211SL | RP-C4113 | Phoenix | 1/400 | PH-411472 | "2010s" Colors. With Rolling Gears. | 1 | £38:00 GBP |
| China Airlines | B 737-809 | B-18601 | Dragon Wings | 1/400 | 55239 | First Version, "1997s" Colors. With Stand. Exclusive for Airshop Taiwan. | 1 | £22:00 GBP |
| China Airlines | B 747-409 | B-58240 | netmodels | 1/400 | NA | "Dreamliner" Colors. Fake Registration. With Cockpit Window Frames. (Noseleg Broken) | 1 | £10:00 GBP |
| China Airlines | B 737-809WL | B-18610 | Phoenix | 1/400 | PH4CAL209 | "Lavendar" Colors. | 1 | £30:00 GBP |
| China Eastern Airlines | B 737-79P | B-5095 | Phoenix | 1/400 | PH10627 | "1990s" Colors. | 1 | £28:00 GBP |
| China Eastern Airlines | B 737-79PWL | B-5265 | Phoenix | 1/400 | PH4CES498 | "Shanghai Expo 2010" Colors. | 1 | £28:00 GBP |
| China Eastern Airlines | B 737-89PWL | B-5683 | Phoenix | 1/400 | PH4CES863 | "Peacock" Colors. With "Star Alliance" Logo. With Rolling Gears. | 1 | £28:00 GBP |
| China Eastern Airlines | B 737-86RWL | B-2665 | Phoenix | 1/400 | PH410595 | "1990s" Colors. With Rolling Gears. | 1 | £28:00 GBP |
| China Eastern Airlines | A320-232 | B-6261 | Phoenix | 1/400 | PH4CES311 | "Red Scarf Dream - Young Pioneer" Colors. | 1 | £30:00 GBP |
| China Eastern Airlines | A320-232 | B-6639 | Phoenix | 1/400 | PH4CES509 | "Shanghai Expo - 2010" Colors. | 1 | £28:00 GBP |
| China Eastern Airlines | A320-214 | B-6029 | Phoenix | 1/400 | PH4CES985 | "2000s" colors. Promotional colors for the Western Chinese Province of Qinghai 'Magnificent Qinghai' livery. | 1 | £28:00 GBP |
| China Eastern Airlines | A320-214SL | B-1609 | Phoenix | 1/400 | PH4CES1257 | "Beautiful Gansu" Colors. With "SkyTeam" Logo. With Rolling Gears. | 1 | £34:00 GBP |
| China Eastern Airlines | A320-214SL | B-1610 | Phoenix | 1/400 | PH4CES1263 | "2014s" Colors. With "SkyTeam" Logo. With Rolling Gears. | 1 | £30:00 GBP |
| China Eastern Airlines | A321-211 | B-2290 | Phoenix | 1/400 | PH4CES423 | "Shanghai Expo 2010" Colors. | 1 | £30:00 GBP |
| China Southern Airlines | A320-232SL | B-1801 | Phoenix | 1/400 | PH4CSN1300 | "1990s" Colors. With "SkyTeam" Logo. With Rolling Gears. | 1 | £30:00 GBP |
| China Southern Airlines | A320-232 | B-2343 | Dragon Wings | 1/400 | 55015 | "1990s" Colors. With Stand. | 1 | £12:00 GBP |
| China Southwest A/L | B 757-2Z0 | B-2840 | Phoenix | 1/400 | PH4CXN908 | "1990s" Colors. | 1 | £30:00 GBP |
| China United Airlines | TU-154M | B-4017 | Phoenix | 1/400 | PH4CAF554 | "2007s" Colors. | 1 | £30:00 GBP |
| China Yunnan Airlines | B 767-3WOER | B-2569 | Golden Wings | 1/400 | 94003001 | "Kunming Flower Expo 1999" Colors. | 1 | £22:00 GBP |
| Chongqing Airlines | A320-232 | B-6761 | Phoenix | 1/400 | PH411511 | "Meihao" Colors. With Rolling Gears. | 1 | £36:00 GBP |
| Citilink Express | A320-251NWL | PK-GTA | JC Wings | 1/400 | LH4CTV073 | "2010s" Colors. With Rolling Gears. | 1 | £30:00 GBP |
| Citilink Express | A320-251N | PK-GTF | Phoenix | 1/400 | PH411427 | "2010s" Colors. With "50th A320" Logo. With Rolling Gears. | 1 | £34:00 GBP |
| Continental Airlines | B 707-321C | N17322 | Gemini Jets | 1/400 | GJCOA054 | "1960s - Golden Jet" Colors. | 1 | £20:00 GBP |
| Continental Airlines | DC-9-32 | N16521 | Gemini Jets | 1/400 | GJCOA476 | "1991s" Colors. | 1 | £22:00 GBP |
| Continental Airlines | B 727-264AF | N622DH | Dragon Wings | 1/400 | 55188 | "1991s" Colors. With "DHL Worldwide" Logo. With Stand. | 1 | £18:00 GBP |
| Continental Express / Presidental Airways | BAe 146-200A | N406XV | Jet-X | 1/400 | JX308D | "Presidentail Airways - Hybrid" Colors. Named "Teddy Roosevelt". | 1 | £20:00 GBP |
| Crossair | MD-83 | HB-ISX | Phoenix | 1/400 | PH4CRX037 | "Congratulations Anja Parson - World Champion 2001" Colors. With Numbered Card. | 1 | £28:00 GBP |
| Crossair | MD-83 | HB-IUH | Phoenix | 1/400 | PH4CRX109 | "McDonald's" Colors. | 1 | £28:00 GBP |
| CSA Czech Airlines | B 737-55S | OK-DGL | Phoenix | 1/400 | PH4CSA121 | "80th Anniverary" Colors. With "SkyTeam" Logo. With Cockpit Window Frames. | 1 | £28:00 GBP |
| Eastern Airlines | L-749A-79-12 Constellation | N110A | AeroClassics | 1/400 | ACEAL091 | "1950s" Colors. | 1 | £22:00 GBP |
| Eastern Airlines | DC-8-21 | N8602 | Gemini Jets | 1/400 | GJEAL082B | "Fly Eastern's Golden Falcon Jet" Colors. | 1 | £20:00 GBP |
| EasyJet | B 737-73V | G-EZJD | Schuco | 1/400 | 3557485 | "2000s" Colors. "Big @ Gatwick" Titles. | 1 | £35:00 GBP |
| Egypt Air | B 707-366C | SU-AVZ | Gemini Jets | 1/400 | GJMSR164 | "1970s" Colors. Named "Mena". With Chrome Belly. | 2 | £20:00 GBP |
| Egypt Air | B 737-866WL | SU-GDE | Phoenix | 1/400 | 10588 | "2008 Colors". With "Star Alliance" Logo. | 1 | £28:00 GBP |
| El Al | B 707-358B | 4X-ATS | Gemini Jets | 1/400 | GJELY186 | "1980s" Colors. | 1 | £20:00 GBP |
| Eram Air | TU-154M | EP-EKA | Phoenix | 1/400 | PH4IRY621 / PH10471 | "2000s" Colors. | 1 | £28:00 GBP |
| Etihad Airways | A320-232 | A6-EIB | Phoenix | 1/400 | PH10260 | "Formula 1 - Grand Prix" Colors. | 1 | £30:00 GBP |
| Etihad Airways | A321-231 | A6-AEA | Phoenix | 1/400 | PH10983 | "2010s" Colors. With Sharklets. | 1 | £34:00 GBP |
| Eurasia | TU-154M | RA-85840 | Phoenix | 1/400 | PH4EUS040 | "1980s" Colors. | 1 | £28:00 GBP |
| EVA Air | A320-232 | B-22310 | Phoenix | 1/400 | PH4EVA363 | "2003s" Colors. | 1 | £30:00 GBP |
| EVA Air | A321-2111WL | B-16207 | Phoenix | 1/400 | PH4EVA1078 | "2003s" Colors. With "Star Alliance" Logo. With Rolling Gears. | 1 | £30:00 GBP |
| Evergreen International | L-188A Electra | N7136C | AeroClassics | 1/400 | ACEIA041 | "1990s" Colors. | 1 | £20:00 GBP |
| Finnair | A321-231SL | OH-LZL | Phoenix | 1/400 | PH411426 | "2017s - Happy Holidays" Colors. With Rolling Gears. | 1 | £32:00 GBP |
| Flying Tigers | L-1049H/02-03 Super Constellation | N6925C | Dragon Wings | 1/400 | 55779 | "1960s" Colors. With "Flying Tiger Line" Titles. With Ramp Display Box. With Stand. GSE = Tug With Baggage Carts. | 1 | £18:00 GBP |
| Freedom Air | A320-232 | ZK-OJL | Phoenix | 1/400 | PH10091 | "2000s" Colors. "Warner Brothers Movieworld - Queensland" livery. | 1 | £40:00 GBP |
| Frontier Airlines | B 737-317 | EI-CHH | Dragon Wings | 1/400 | 55139 | "1990s" Colors. "Mallard & Mustang" Tail. With Stand. GSE=Belt Loader. | 1 | £16:00 GBP |
| Frontier Airlines | B 737-36Q | N305FA | Dragon Wings | 1/400 | 55385 | "1990s" Colors. "Papa and Baby Linx" Tail. With Stand. | 1 | £16:00 GBP |
| Garuda Indonesia | CV-990A-30-5 | PK-GJB | Gemini Jets | 1/400 | GJGIA537 | "1970s - Red Stripe" Colors. | 1 | £24:00 GBP |
| Germania | B 737-75B | D-AGEU | Herpa | 1/400 | 560382 | "Siemens" Colors. | 1 | £15:00 GBP |
| Ghana Airways | VC-10-1102 | 9G-ABO | Jet-X | 1/400 | JX416 | "1960s" Colors. With "Black Titles". | 1 | £24:00 GBP |
| GOL Transportes Aereos | B 737-8EHWL | PR-GUM | Phoenix | 1/400 | PH4GLO956 | "2013" New special colors of GOL. | 1 | £32:00 GBP |
| Gulf Air | A320-214 | A9C-AD | Phoenix | 1/400 | PH4GFA513 | "Bahrain Airshow 2010" Colors. | 1 | £30:00 GBP |
| Hainan Airlines | B 737-84P | B-2636 | Herpa | 1/400 | 560511 | "1990s" Colors. With Stand. With Wood Box. | 1 | £25:00 GBP |
| Hainan Airlines | B 737-84PWL | B-5427 | Phoenix | 1/400 | PH4CHH452 | "2000s" Colors. | 1 | £28:00 GBP |
| Hainan Airlines | B 737-84P | B-2652 | Phoenix | 1/400 | PH10642 | "JIN SUI PIAO XIANG" Colors. | 1 | £28:00 GBP |
| Hainan Airlines | B 737-84P | B-2647 | Phoenix | 1/400 | PH10643 | "JKUAI LE HAILANG" Colors. | 1 | £30:00 GBP |
| Hainan Airlines | B 737-8Q8 | B-2646 | Phoenix | 1/400 | PH4CHH914 | "Blue Flowers" Colors. | 1 | £28:00 GBP |
| Hapag Lloyd Express | B 737-75B | D-AGEP | Gemini Jets | 1/400 | GJHLF361 | "Taxi Cab" Colors. | 1 | £16:00 GBP |
| Hawaiian Airlines | L-188C Electra | N5525 | Jet-X | 1/400 | JX055 | "1980s Colors". "Hawaiian Air Cargo" Titles. With Stand. GSE = Hawaiian Set. | 1 | £22:00 GBP |
| Hawaiian Airlines | B 717-2BL | N493HA | Gemini Jets | 1/400 | GJHAL1345 | "2000s" Colors. Named 'Ua U'. With rolling gears. | 1 | £26:00 GBP |
| Hello | A320-214 | HB-JIW | Phoenix | 1/400 | 10675 | "2003s" Colors. Named "FC Basel". | 1 | £32:00 GBP |
| Hi Fly | A320-211 | CS-TQH | Phoenix | 1/400 | PH4HIF184 | "2005s" Colors. Exclusive for Ocean Wings, Portugal. | 1 | £26:00 GBP |
| HK Express | A320-232 | B-LCB | Phoenix | 1/400 | PH404125 | "Sanuki Udon / Ritsurin Gardens" Colors. With Rolling Gears. | 1 | £28:00 GBP |
| Icelandair | B 737-8Max | TF-ICY | Phoenix | 1/400 | PH40219 | "2018s" Colors. With Rolling Gears. | 1 | £36:00 GBP |
| Independence Air | A319-132 | N803BR | Gemini Jets | 1/400 | GJIDE545 | "2004s" Colors. | 1 | £18:00 GBP |
| InterJet | A321-211SL | XA-JPB | Phoenix | 1/400 | PH411419 | "2010s" Colors. With Rolling Gears. | 1 | £36:00 GBP |
| JAL Japan Airlines | DC-8-32 | JA8001 | Gemini Jets | 1/400 | GJJAL229 | "1970s" Colors. Named "Fuji". Exclusive for SkyJets400. | 1 | £20:00 GBP |
| JAL Japan Airlines | DC-8-32 | JA8001 | Gemini Jets | 1/400 | GJJAL229B | "1960s" Colors. Named "Fuji". | 1 | £20:00 GBP |
| JAL Japan Airlines | MD-81 | JA8297 | Phoenix | 1/400 | PH4JAL287 | "2003s" Colors. | 1 | £28:00 GBP |
| JAL Japan Airlines | B 777-246 | JA8985 | Phoenix | 1/400 | PH10964 | "2000s" Colors. Special livery supporting team Japan for FIFA world cup Brazil, 2014. Named 'Samurai Blue #1'. | 1 | £30:00 GBP |
| Japan TransOcean Air | B 737-4K5 | JA8953 | Dragon Wings | 1/400 | 55145 | "1990s" Colors. With "Papas Island Resort" Logo. With Stand. (Noseleg Missing) | 1 | £10:00 GBP |
| Japan TransOcean Air | YS-11A-202 | JA8794 | Gemini Jets | 1/400 | GJJTA325 | "1990s" Colors. | 1 | £18:00 GBP |
| Japan Transocean Air | B 737-800WL | JA05RK | Phoenix | 1/400 | PH404171 | "Jinbei Jet" Colors. With Rolling Gears. | 1 | £36:00 GBP |
| JAS Japan Air System | MD-90-30 | JA8069 | Phoenix | 1/400 | PH5JAS107 | "1990s - Rainbow" Colors. | 1 | £28:00 GBP |
| JAS Japan Air System | MD-90-30 | JA8062 | Phoenix | 1/400 | PH5JAS085 | "Rainbow #4" Colors. | 1 | £28:00 GBP |
